HPSSC Recruitment 2021– Himachal Pradesh Staff Selection Commission(HPSSC) has given an employment notification for the recruitment of 379 Vacancies of Staff Nurse, Pharmacist (Allopathy),Bee-Keeper ,Development Officer, Maintenance Supervisor ,Accountant ,Auction Recorder ,Junior Engineer (Civil/Electrical),Electrician, Scientific Assistant ,Junior Office Assistant(IT),Law Officer ,Medical Laboratory Technician , Steno Typist, Pharmacist (Allopathy), Junior Technician (Tailor Master) ,Fireman, Clerk, Language Teacher, Data Entry Operator in various Department of Himachal Pradesh. Both Male And Female Candidates Can Apply Online For HPSSC Vacancy 2021. Those Candidates who are absorbed in the vacancies & complete all qualification criteria can read the HPSSC Recruitment 2021 Notification Download & HPSSC Recruitment 2021 Apply Online on futurejobsalerts.com
Candidates are advise to keep visit futurejobsalerts.com to get any kind of Post information about HPSSC Recruitment 2021 Interested Candidates Also Check Here HPSSC Recruitment 2021 Application Fee, HPSSC Recruitment 2021 Age Limit Details, career, HPSSC Recruitment 2021 Qualification, HPSSC Recruitment 2021 Syllabus, HPSSC Recruitment 2021 Apply Online , & Get Important Links for 379 Posts in various Department of Himachal Pradesh.@www.hpssc.com
HPSSC Recruitment 2021 Vacancy Details |
|
Last Date | 09/05/2021 |
Total Post | 370 |
Form Type | Online |
Recruitment Board | HPSSC |
Location Of Posting | Anywhere in HP |
Qualification | 10th/12th/Diploma/Degree/ITI |
हिमाचल प्रदेश विजली विभाग में निकली भर्तियां 10th पास अभी आवेदन करें |
(adsbygoogle = window.adsbygoogle || []).push({});
HPSSC Recruitment 2021 Important Dates |
Advertisement Date |
08/04/2021 |
Apply Online Start |
10/04/2021 |
Last Date For apply Online HPSSC Recruitment 2021 |
09/05/2021 |
HPSSC Vacancy 2021 Application Fee Details |
||
Category | Fee | |
General /EWS/Ex-Serviceman of HP | R.s 360/- | |
General(IRDP/PWD/WFF/Ward of Ex-serviceman) | R.s 120/- | |
SC/ST/OBC/BPL | R.s 120/- | |
Female Candidates | No Fee | |
MODE OF PAYMENT -Debit/Credit/Internet Banking |
HPSSC Vacancy 2021 Post Details |
|
1. Staff Nurse(Post code-893) |
|
No of Posts | 90 |
Eligibility | Diploma in GNM/B.sc(nursing) |
Salary | Rs. 10300-34800+3200 GP |
Department | Health & Family Welfare |
2. Pharmacist (Allopathy)(Post code-894) |
|
No of Posts | 100 |
Eligibility | Degree or Diploma in Pharmacy |
Salary | Rs.5910-20200+3000 GP |
Department | Health & Family Welfare |
HPSSC Recruitment 2021 Notification Download Pharmacist (Allopathy) | |
3. Bee-Keeper(Post code-895) |
|
No of Posts | 4 |
Eligibility | 12th &Diploma/Certificate in Mali |
Salary | Rs. 5910-20200+1900 GP |
Department | Horticulture |
4. Development Officer (Sericulture)(Post code-896) |
|
No of Posts | 02 |
Eligibility | B.Sc. (Agriculture) or B.Sc. with Zoology/Botany |
Salary | Rs. 10300-34800+3800 GP |
Department | Industries |
5. Maintenance Supervisor(Post code-897) |
|
No of Posts | 01 |
Eligibility | 10th/12th/Diploma in Engg. |
Salary | Rs. 5910-20200+2800 GP |
Department | HP Food, Civil Supplies |
6. Accountant(Post code-898) |
|
No of Posts | 2 |
Eligibility | B.Com etc.. |
Salary | Rs.10300-34800+3800 GP |
Department | HP State Agricultural Marketing Board |
7. Auction Recorder(Post code-899) |
|
No of Posts | 6 |
Eligibility | B.Sc. (Agr.) or B.Sc. (Hort.) |
Salary | Rs.10300-34800+3200 GP |
Department | HP State Agricultural Marketing Board |
8. Junior Engineer (Civil)(Post code-900) |
|
No of Posts | 5 |
Eligibility | 12th/Diploma in Civil Engineering |
Salary | Rs. 10900-34800+5350 GP |
Department | HP Power Transmission Corporation LTD |
9. Electrician(Post code-901) |
|
No of Posts | 2 |
Eligibility | 10th with ITI in electrician/wiremen |
Salary | Rs. 6400-20200+3050 GP |
Department | HP Power Transmission Corporation LTD |
10. Scientific Assistant(Post code-902) |
|
No of Posts | 1 |
Eligibility | Bachelor/Master degree in Forensic Science |
Salary | Rs. 10300-34800+ 3800 GP |
Department | Forensics Services |
11. Junior Office Assistant(Information Technology)(Post code-903) |
|
No of Posts | 23 |
Eligibility | 12th or 1/2/3 year Diploma/ITI in Relevant Field &Typing Knowledge |
Salary | Rs. 5910-20200+1950 GP |
Department | Various Department |
12. Law Officer(Post code-904) |
|
No of Posts | 1 |
Eligibility | Degree in law |
Salary | Rs. 10300-34800+4400 GP |
Department | Himachal Road Transport Corporation |
13. Medical Laboratory Technician(Post code-905) |
|
No of Posts | 29 |
Eligibility | 12th with B.sc in Relevant Field |
Salary | Rs. 5910-20200+3000 GP |
Department | Health & Family Welfare |
14. Junior Engineer (Civil)(Post code-906) |
|
No of Posts | 6 |
Eligibility | 10th with Diploma in Civil Engineering |
Salary | Rs. 10300-34800+3800 GP |
Department | HIMUDA |
15. Steno Typist(Post code-907) |
|
No of Posts | 3 |
Eligibility | 12th Pass Typing Knowlegde |
Salary | Rs. 5910-20200+2000 GP |
Department | HIMUDA |
16. Laboratory Assistant (Post code-908)- only for sportsman |
|
No of Posts | 6 |
Eligibility | 10+2 with Science |
Salary | Rs. 5910-20200+2000 GP |
Department | Health & Family Welfare |
17. Ophthalmic Officer(Post code-909) |
|
No of Posts | 2 |
Eligibility | 12th with Sci. & certificate of training in Ophthalmic/B.Sc. Degree in Ophthalmology |
Salary | Rs. 10300-34800+3600 GP |
Department | Health & Family Welfare |
18. Pharmacist (Allopathy)(Post code-910) |
|
No of Posts | 6 |
Eligibility | Degree or Diploma in Pharmacy |
Salary | Rs. 5910-20200+3000 GP |
Department | Health & Family Welfare |
19. Hostel Supdt.-cum-PTI(Post code-911) |
|
No of Posts | 3 |
Eligibility | 10th with Certificate/Diploma in Physical Education/Training |
Salary | Rs. 10300-34800+3200 GP |
Department | Technical Education, Vocational and Industrial Training |
20. Junior Engineer (Electrical)(Post code-912) |
|
No of Posts | 1 |
Eligibility | 10th with Diploma or Degree in Electrical Engineering |
Salary | Rs. 10300-34800+3800 GP |
Department | HIMUDA |
21. Junior Officer(Post code-913) |
|
No of Posts | 1 |
Eligibility | Graduate & Diploma in HR/Personnel Management |
Salary | Rs. 10900-34800+5350 GP |
Department | HP Power Transmission Corporation LTD |
22. Junior Technician (Tailor Master)(Post code-914) |
|
No of Posts | 1 |
Eligibility | 12th with diploma in Tailoring and cutting |
Salary | Rs. 5910-20200+1900 GP |
Department | Prisons & Correctional Services |
23. Assistant Superintendent Jail(Post code-915) |
|
No of Posts | 4 |
Eligibility | Graduate(Physically Fit) |
Salary | Rs. 10300-34800+4600/- GP |
Department | Prisons & Correctional Services |
24. Fireman(Post code-916) |
|
No of Posts | 43 |
Eligibility | a member of Himachal Home Guards /Should be an ex-serviceman/ possessed Army 1st Class Certificate. |
Salary | Rs. 5910-20200+1900 GP |
Department | HP Fire Services |
25. Supervisor for State Emergency Operation Centre(Post code-917) |
|
No of Posts | 1 |
Eligibility | Graduate with PG Diploma in Disaster Management |
Salary | Rs. 5910-20200+1900 GP |
Department | Revenue (Disaster Management) |
26. Clerk(Post code-918) |
|
No of Posts | 10 |
Eligibility | 12th With Typing Knowledge
|
Salary | Rs. 5910-20200+1900 GP |
Department | Various Department |
27. Language Teacher(Post code-919) |
|
No of Posts | 9 |
Eligibility | B.A. with Hindi D.El.Ed./B.A (B.Ed.) |
Salary | Rs. 13500/- PM |
Department | Elementary Education |
28. Hostel Warden(Post code-920) |
|
No of Posts | 2 |
Eligibility | 12th Pass |
Salary | Rs. 5910-20200+2800 GP |
Department | Panchayati Raj |
29. Press Duftry(Post code-921) |
|
No of Posts | 1 |
Eligibility | 12th with ITI in trade of binding |
Salary | Rs. 5910-20200+1900GP |
Department | Printing & Stationary |
30. Accountant(Post code-922) |
|
No of Posts | 1 |
Eligibility | B.Com. |
Salary | Rs. 10300-34800+4400 GP |
Department | Revenue (Disaster Management) |
31. Junior Engineer (Civil)(Post code-923) |
|
No of Posts | 10 |
Eligibility | 12th with Diploma or B.E./B.Tech degree in Civil Engineering |
Salary | Rs. 14,100/-per month |
Department | Jal Shakti Vibhag |
32. Data Entry Operator(Post code-924) |
|
No of Posts | 3 |
Eligibility | 12th with Diploma in Data Entry Operator/Computer Application |
Salary | Rs. 5910-20200+1900 GP |
Department | Revenue (Disaster Management) |
HPSSC Recruitment 2021 Age Limit Details |
|
Category | Age Limit As on(01/01/2021) |
All Category | 18 – 45 years |
HPSSC Recruitment 2021 Upper Age Relaxation |
|
Category | Upper Age Relaxation |
SC/ST/OBC/WFF/PWD/Ex-servicemen | 05 Years |
HPSSC Recruitment 2021 Selection Process |
|||
|
|||
HPSSC Recruitment 2021 Syllabus |
|||
The Written Objective type Screening test of two hours duration will consist of 170 Multiple Choice Questions (MCQ) of 85 marks. Each question will be of ½ marks. The skill tests wherever applicable will be of qualifying nature for those who qualify the Written Objective type Screening Test
|
HPSSC Recruitment 2021 Apply Online |
|
|
(adsbygoogle = window.adsbygoogle || []).push({});
HPSSC Recruitment 2021 Important links |
|
HPSSC Recruitment 2021 Apply Online |
CLICK HERE start from 10/04/2021 |
HPSSC Recruitment 2021 Notification Download |
CLICK HERE |
HPSSC Recruitment 2021 Staff Nurse Notification Download |
CLICK HERE |
HPSSC Recruitment 2021 Pharmacist (Allopathy) Notification Download |
CLICK HERE |
Other Govt jobs |